HSN / SAC Code Finder
Search a product or service to find its HSN/SAC code and usual GST rate. Rates are indicative and can change, so confirm the current rate before filing.
| Code | Type | Description | GST |
|---|---|---|---|
| 9983 | SAC | Other professional, technical and business services | 18% |
| 998311 | SAC | Management consulting and advisory | 18% |
| 998313 | SAC | IT consulting and support services | 18% |
| 998314 | SAC | IT design and development services | 18% |
| 998341 | SAC | Engineering and technical consulting | 18% |
| 998361 | SAC | Advertising services | 18% |
| 998391 | SAC | Specialty design (graphic, interior) | 18% |
| 998313 | SAC | Software / IT services | 18% |
| 998221 | SAC | Accounting and bookkeeping | 18% |
| 998216 | SAC | Legal services | 18% |
| 998511 | SAC | Recruitment and HR services | 18% |
| 999293 | SAC | Coaching, tutoring and training | 18% |
| 998596 | SAC | Event management services | 18% |
| 996331 | SAC | Restaurant services (non-AC / standalone) no input tax credit at 5% |
5% |
| 996332 | SAC | Restaurant in hotel (room tariff ≥ ₹7,500) | 18% |
| 996511 | SAC | Road transport of goods (GTA) 5% no-ITC or 12% with ITC; some cases RCM |
5% |
| 996411 | SAC | Local passenger transport (taxi/cab) | 5% |
| 995411 | SAC | Construction of residential buildings works contract; abatement may apply |
18% |
| 998714 | SAC | Maintenance and repair of motor vehicles | 18% |
| 998719 | SAC | Repair of other goods / equipment | 18% |
| 0401 | HSN | Milk and cream (fresh) fresh/unbranded is nil |
0% |
| 1006 | HSN | Rice unbranded loose may be nil |
5% |
| 0902 | HSN | Tea | 5% |
| 0901 | HSN | Coffee | 5% |
| 1701 | HSN | Sugar | 5% |
| 2106 | HSN | Food preparations (packaged) varies by item |
18% |
| 2202 | HSN | Aerated and sweetened beverages plus cess |
28% |
| 4901 | HSN | Printed books | 0% |
| 4820 | HSN | Registers, notebooks, account books | 18% |
| 6109 | HSN | T-shirts and apparel 5% up to ₹1,000, else 12% |
5% |
| 6403 | HSN | Footwear 18% above ₹1,000 |
12% |
| 8517 | HSN | Mobile phones | 18% |
| 8471 | HSN | Computers and laptops | 18% |
| 8528 | HSN | Monitors and televisions 28% for larger TVs |
18% |
| 9403 | HSN | Furniture | 18% |
| 3304 | HSN | Cosmetics and beauty preparations | 18% |
| 3401 | HSN | Soap | 18% |
| 3208 | HSN | Paints and varnishes | 18% |
| 2523 | HSN | Cement | 28% |
| 7210 | HSN | Steel (flat-rolled products) | 18% |
| 7113 | HSN | Jewellery | 3% |
| 7108 | HSN | Gold | 3% |
| 3004 | HSN | Medicaments (medicines) 5% for some life-saving drugs |
12% |
| 9018 | HSN | Medical and surgical instruments | 12% |
| 8703 | HSN | Motor cars plus cess |
28% |
| 4011 | HSN | Rubber tyres 18% for some |
28% |
| 9503 | HSN | Toys 18% for electronic toys |
12% |
| 998312 | SAC | Business consulting services | 18% |
| 998363 | SAC | Sale of advertising space | 18% |
| 998431 | SAC | Online and data hosting services | 18% |
| 999722 | SAC | Beauty and salon services | 18% |
| 997212 | SAC | Rental of commercial property | 18% |
| 996212 | SAC | Brokerage and commission services | 18% |
| 998873 | SAC | Job work / manufacturing services rate varies by sector |
12% |
| 999719 | SAC | Other personal services | 18% |
| 1905 | HSN | Bakery products, biscuits bread is nil-rated |
18% |
| 2009 | HSN | Fruit and vegetable juices | 12% |
| 3306 | HSN | Toothpaste and oral care | 18% |
| 3917 | HSN | Plastic pipes and fittings | 18% |
| 3923 | HSN | Plastic packaging articles | 18% |
| 4202 | HSN | Bags, luggage and cases | 18% |
| 4819 | HSN | Cartons, boxes and packing | 18% |
| 6802 | HSN | Marble, granite and stone articles | 18% |
| 7323 | HSN | Steel kitchenware and utensils | 12% |
| 8504 | HSN | Chargers, adaptors and transformers | 18% |
| 8544 | HSN | Wires and cables | 18% |
| 9405 | HSN | Lamps and lighting fittings | 18% |
| 9999 | HSN | Other / not listed default for many goods; confirm the exact code |
18% |